| Lakeview High School | ||||
| Lakeview Varsity 1-23-10 | ||||
| Home | ||||
| 1/23/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Shelby | 235.00 | |
| 2. | Caro | 202.00 | |
| 3. | Grant | 110.50 | |
| 4. | Belding | 79.50 | |
| 5. | Team A | 68.50 | |
| 6. | Lakeview | 56.00 | |
| 7. | Hemlock | 55.00 | |
| 8. | Traverse City Central | 52.00 | |
| 9. | Godwin | 50.00 | |
| 10. | Mason County Central | 48.50 | |
| 11. | Shepherd | 44.50 | |
| 12. | Ionia | 39.00 | |
| 13. | Pine River | 7.00 | |
| 14. | Team B | 3.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tim Erspamer Lakeview High School 9800 Youngman Road Lakeview MI 48850 e-mail: erspamert@lakeviewschools.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|