| Lakeview High School | ||||
| Lakeview JV 1-15 | ||||
| Home | ||||
| 1/15/10 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Chippewa Hills | 358.00 | |
| 2. | Shelby | 268.00 | |
| 3. | Belding | 104.00 | |
| 4. | Reed City | 95.00 | |
| 5. | Forest Hills Eastern | 84.00 | |
| 6. | Big Rapids | 76.00 | |
| 7. | Pine River | 75.00 | |
| 8. | Grand Rapids West Catholic | 67.00 | |
| 9. | Morley Stanwood | 54.50 | |
| 10. | Mt. Plesant | 43.00 | |
| 11. | Tri County | 41.50 | |
| 12. | Lakeview | 38.00 | |
| 13. | Fremont | 28.00 | |
| 14. | Calvin Christian | 16.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Tim Erspamer Lakeview High School 9800 Youngman Road Lakeview MI 48850 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|